Belmopan
Serene villa with infinity pool, waterfall & modern amenities
Serene villa with infinity pool, waterfall & modern amenities
Escape to paradise at Villa Cascada, a luxurious 4-bedroom, 4-bathroom villa nestled on the tranquil Placencia Lagoon in St. Placencia. This stunning retreat is designed for seamless indoor-outdoor living, with expansive floor-to-ceiling glass doors that open to a poolside terrace, offering breathtaking views of the surrounding natural beauty.
Relax and unwind by the infinity pool, with the soothing sound of a cascading two-story waterfall enhancing the serene atmosphere. Enjoy the spectacular views of Belize from the comfort of your private oasis, whether you're lounging poolside or dining al fresco. The villa features a fully equipped kitchen, spacious living areas, and modern amenities such as a high chair, washer/dryer, internet access, and more to ensure your stay is as comfortable as it is unforgettable. Rollaway beds are also available, offering additional flexibility for families and larger groups.
Whether you choose to rent Villa Cascada individually or as part of the full Beyond the Blue retreat, you’ll experience the pinnacle of luxury and relaxation. Enjoy kayaking on the lagoon, playing board games with loved ones, or simply lounging on the balcony with a good book while the gentle breeze flows by.
Venture out to explore the nearby attractions, such as the charming village, pristine beaches, and exciting water sports like sailing, stand-up paddleboarding, and snorkeling. After a day of adventure, return to your villa and rinse off in the outdoor shower or unwind in the spacious living room, where you can enjoy a movie night or simply relax.
With its modern comforts, stunning views, and prime location in Placencia, Villa Cascada is the perfect escape for families, couples, or friends seeking to experience the beauty of Belize in style. Book your stay today and create unforgettable memories in this tropical paradise!
Please note that the pool is private if the entire home is booked by one party. If left or right wing is booked by different parties it becomes shared.
Property License: null
Serene villa with infinity pool, waterfall & modern amenities
Escape to paradise at Villa Cascada, a luxurious 4-bedroom, 4-bathroom villa nestled on the tranquil Placencia Lagoon in St. Placencia. This stunning retreat is designed for seamless indoor-outdoor living, with expansive floor-to-ceiling glass doors that open to a poolside terrace, offering breathtaking views of the surrounding natural beauty.
Relax and unwind by the infinity pool, with the soothing sound of a cascading two-story waterfall enhancing the serene atmosphere. Enjoy the spectacular views of Belize from the comfort of your private oasis, whether you're lounging poolside or dining al fresco. The villa features a fully equipped kitchen, spacious living areas, and modern amenities such as a high chair, washer/dryer, internet access, and more to ensure your stay is as comfortable as it is unforgettable. Rollaway beds are also available, offering additional flexibility for families and larger groups.
Whether you choose to rent Villa Cascada individually or as part of the full Beyond the Blue retreat, you’ll experience the pinnacle of luxury and relaxation. Enjoy kayaking on the lagoon, playing board games with loved ones, or simply lounging on the balcony with a good book while the gentle breeze flows by.
Venture out to explore the nearby attractions, such as the charming village, pristine beaches, and exciting water sports like sailing, stand-up paddleboarding, and snorkeling. After a day of adventure, return to your villa and rinse off in the outdoor shower or unwind in the spacious living room, where you can enjoy a movie night or simply relax.
With its modern comforts, stunning views, and prime location in Placencia, Villa Cascada is the perfect escape for families, couples, or friends seeking to experience the beauty of Belize in style. Book your stay today and create unforgettable memories in this tropical paradise!
Please note that the pool is private if the entire home is booked by one party. If left or right wing is booked by different parties it becomes shared.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $500 | Available | 3 |
| Aug 2, 2026 | $500 | Available | 3 |
| Aug 3, 2026 | $500 | Available | 3 |
| Aug 4, 2026 | $500 | Available | 3 |
| Aug 5, 2026 | $500 | Available | 3 |
| Aug 6, 2026 | $500 | Available | 3 |
| Aug 7, 2026 | $500 | Available | 3 |
| Aug 8, 2026 | $500 | Available | 3 |
| Aug 9, 2026 | $500 | Not Available | 3 |
| Aug 10, 2026 | $500 | Not Available | 3 |
| Aug 11, 2026 | $500 | Not Available | 3 |
| Aug 12, 2026 | $500 | Not Available | 3 |
| Aug 13, 2026 | $500 | Not Available | 3 |
| Aug 14, 2026 | $500 | Not Available | 3 |
| Aug 15, 2026 | $500 | Not Available | 3 |
| Aug 16, 2026 | $500 | Available | 3 |
| Aug 17, 2026 | $500 | Available | 3 |
| Aug 18, 2026 | $500 | Available | 3 |
| Aug 19, 2026 | $500 | Available | 3 |
| Aug 20, 2026 | $500 | Available | 3 |
| Aug 21, 2026 | $500 | Available | 3 |
| Aug 22, 2026 | $500 | Available | 3 |
| Aug 23, 2026 | $500 | Available | 3 |
| Aug 24, 2026 | $500 | Available | 3 |
| Aug 25, 2026 | $500 | Available | 3 |
| Aug 26, 2026 | $500 | Available | 3 |
| Aug 27, 2026 | $500 | Available | 3 |
| Aug 28, 2026 | $500 | Available | 3 |
| Aug 29, 2026 | $500 | Available | 3 |
| Aug 30, 2026 | $500 | Available | 3 |
| Aug 31, 2026 | $500 | Available | 3 |
| Sep 1, 2026 | $500 | Available | 3 |
| Sep 2, 2026 | $500 | Available | 3 |
| Sep 3, 2026 | $500 | Available | 3 |
| Sep 4, 2026 | $500 | Available | 3 |
| Sep 5, 2026 | $500 | Available | 3 |
| Sep 6, 2026 | $500 | Available | 3 |
| Sep 7, 2026 | $500 | Available | 3 |
| Sep 8, 2026 | $500 | Available | 3 |
| Sep 9, 2026 | $500 | Available | 3 |
| Sep 10, 2026 | $500 | Available | 3 |
| Sep 11, 2026 | $500 | Available | 3 |
| Sep 12, 2026 | $500 | Available | 3 |
| Sep 13, 2026 | $500 | Available | 3 |
| Sep 14, 2026 | $500 | Available | 3 |
| Sep 15, 2026 | $500 | Available | 3 |
| Sep 16, 2026 | $500 | Available | 3 |
| Sep 17, 2026 | $500 | Available | 3 |
| Sep 18, 2026 | $500 | Available | 3 |
| Sep 19, 2026 | $500 | Available | 3 |
| Sep 20, 2026 | $500 | Available | 3 |
| Sep 21, 2026 | $500 | Available | 3 |
| Sep 22, 2026 | $500 | Available | 3 |
| Sep 23, 2026 | $500 | Available | 3 |
| Sep 24, 2026 | $500 | Available | 3 |
| Sep 25, 2026 | $500 | Available | 3 |
| Sep 26, 2026 | $500 | Available | 3 |
| Sep 27, 2026 | $500 | Available | 3 |
| Sep 28, 2026 | $500 | Available | 3 |
| Sep 29, 2026 | $500 | Available | 3 |
| Sep 30, 2026 | $500 | Available | 3 |
| Oct 1, 2026 | $500 | Available | 3 |
| Oct 2, 2026 | $500 | Available | 3 |
| Oct 3, 2026 | $500 | Available | 3 |
| Oct 4, 2026 | $500 | Available | 3 |
| Oct 5, 2026 | $500 | Available | 3 |
| Oct 6, 2026 | $500 | Available | 3 |
| Oct 7, 2026 | $500 | Available | 3 |
| Oct 8, 2026 | $500 | Available | 3 |
| Oct 9, 2026 | $500 | Available | 3 |
| Oct 10, 2026 | $500 | Available | 3 |
| Oct 11, 2026 | $500 | Available | 3 |
| Oct 12, 2026 | $500 | Available | 3 |
| Oct 13, 2026 | $500 | Available | 3 |
| Oct 14, 2026 | $500 | Available | 3 |
| Oct 15, 2026 | $500 | Available | 3 |
| Oct 16, 2026 | $500 | Available | 3 |
| Oct 17, 2026 | $500 | Available | 3 |
| Oct 18, 2026 | $500 | Available | 3 |
| Oct 19, 2026 | $500 | Available | 3 |
| Oct 20, 2026 | $500 | Available | 3 |
| Oct 21, 2026 | $500 | Available | 3 |
| Oct 22, 2026 | $500 | Available | 3 |
| Oct 23, 2026 | $500 | Available | 3 |
| Oct 24, 2026 | $500 | Available | 3 |
| Oct 25, 2026 | $500 | Available | 3 |
| Oct 26, 2026 | $500 | Available | 3 |
| Oct 27, 2026 | $500 | Available | 3 |
| Oct 28, 2026 | $500 | Available | 3 |
| Oct 29, 2026 | $500 | Available | 3 |
| Oct 30, 2026 | $500 | Available | 3 |
What this home offers
Where you’ll be
Belmopan, 0, BZ
Discover the sun-drenched allure of Belize, where tranquil waters and upscale coastal adventures await. Indulge in a rejuvenating wellness day at the nearby Naïa Resort and Spa, or explore the active marina close to TradeWinds Belize. A short drive brings you to the pristine shores of Azura Beach, while local favorites like the Placencia Beach Club and Chillpoint Placencia
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 10 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
