# Relaxing tropical villa with private plunge pool, open layout & canal water view – 4 Bedroom Vacation Rental in Belmopan | Casago Belize

Relaxing tropical villa with private plunge pool, open layout & canal water view

Welcome to Seabird ‚Äì A Relaxing Retreat for Families, Friends & Wellness Travelers
 Escape to Seabird, a tranquil, light-filled villa tucked away at the southern tip of the Placencia Peninsula in beautiful Belize. This peaceful hideaway offers the perfect setting for family vacations, group getaways, and wellness retreats, with just the right balance of seclusion and access to Placencia‚Äôs vibrant local culture.
 Surrounded by swaying palms and gentle ocean breezes, Seabird invites you to unplug, unwind, and reconnect ‚Äî whether it's over shared meals on the deck, meaningful moments by the private plunge pool, or leisurely strolls through the village just a few miles away.
 Placencia Village, known for its colorful boardwalk and laid-back charm, is easily reachable by bike, golf cart, or car. Spend your days exploring seaside cafes, sipping tropical drinks, or browsing artisan boutiques. The nearby Top Value grocery store and local fruit and veggie stands make it simple to stock up on fresh ingredients for cooking together at home.
 Inside, the villa is designed for comfort, connection, and ease. The well-equipped kitchen includes everything you need to whip up group meals ‚Äî fridge, stove, dishwasher, and more. Gather in the spacious living room for movie nights or meaningful conversations, or dine al fresco while enjoying peaceful views of the canal. The layout makes hosting and relaxing with family or friends feel effortless.
 Whether you're looking to recharge with a wellness-focused escape, celebrate a milestone with loved ones, or simply enjoy quality time in a calm, coastal setting, Seabird is the perfect home base. Lounge by the pool, journal in the morning light, explore rich Belizean flavors, or start your day with gentle stretching as the sun rises ‚Äî the spirit of Seabird supports it all.
 Book your stay and experience your own slice of tropical serenity with the people who matter most. Seabird is more than a stay ‚Äî it‚Äôs a Belizean escape made for connection.

**Property URL**: https://www.casagobelize.com/property/693148863929778896/relaxing-tropical-villa-with-private-plunge-pool-open-layout-canal-water-view
**Markdown URL**: https://www.casagobelize.com/property/693148863929778896/relaxing-tropical-villa-with-private-plunge-pool-open-layout-canal-water-view.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,594.1 sq ft



## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $300 (Available) (2 night min)
  - Aug 2, 2026: $300 (Available) (2 night min)
  - Aug 3, 2026: $300 (Available) (2 night min)
  - Aug 4, 2026: $300 (Available) (2 night min)
  - Aug 5, 2026: $300 (Available) (2 night min)
  - Aug 6, 2026: $300 (Available) (2 night min)
  - Aug 7, 2026: $300 (Available) (2 night min)
  - Aug 8, 2026: $300 (Available) (2 night min)
  - Aug 9, 2026: $300 (Available) (2 night min)
  - Aug 10, 2026: $300 (Available) (2 night min)
  - Aug 11, 2026: $300 (Available) (2 night min)
  - Aug 12, 2026: $300 (Available) (2 night min)
  - Aug 13, 2026: $300 (Available) (2 night min)
  - Aug 14, 2026: $300 (Available) (2 night min)
  - Aug 15, 2026: $300 (Available) (2 night min)
  - Aug 16, 2026: $300 (Available) (2 night min)
  - Aug 17, 2026: $300 (Available) (2 night min)
  - Aug 18, 2026: $300 (Available) (2 night min)
  - Aug 19, 2026: $300 (Available) (2 night min)
  - Aug 20, 2026: $300 (Not Available) (2 night min)
  - Aug 21, 2026: $300 (Not Available) (2 night min)
  - Aug 22, 2026: $300 (Not Available) (2 night min)
  - Aug 23, 2026: $300 (Not Available) (2 night min)
  - Aug 24, 2026: $300 (Not Available) (2 night min)
  - Aug 25, 2026: $300 (Not Available) (2 night min)
  - Aug 26, 2026: $300 (Available) (2 night min)
  - Aug 27, 2026: $300 (Available) (2 night min)
  - Aug 28, 2026: $300 (Available) (2 night min)
  - Aug 29, 2026: $300 (Available) (2 night min)
  - Aug 30, 2026: $300 (Available) (2 night min)
  - Aug 31, 2026: $300 (Available) (2 night min)
  - Sep 1, 2026: $300 (Available) (2 night min)
  - Sep 2, 2026: $300 (Available) (2 night min)
  - Sep 3, 2026: $300 (Available) (2 night min)
  - Sep 4, 2026: $300 (Available) (2 night min)
  - Sep 5, 2026: $300 (Available) (2 night min)
  - Sep 6, 2026: $300 (Available) (2 night min)
  - Sep 7, 2026: $300 (Available) (2 night min)
  - Sep 8, 2026: $300 (Available) (2 night min)
  - Sep 9, 2026: $300 (Available) (2 night min)
  - Sep 10, 2026: $300 (Available) (2 night min)
  - Sep 11, 2026: $300 (Available) (2 night min)
  - Sep 12, 2026: $300 (Available) (2 night min)
  - Sep 13, 2026: $300 (Available) (2 night min)
  - Sep 14, 2026: $300 (Available) (2 night min)
  - Sep 15, 2026: $300 (Available) (2 night min)
  - Sep 16, 2026: $300 (Available) (2 night min)
  - Sep 17, 2026: $300 (Available) (2 night min)
  - Sep 18, 2026: $300 (Available) (2 night min)
  - Sep 19, 2026: $300 (Available) (2 night min)
  - Sep 20, 2026: $300 (Available) (2 night min)
  - Sep 21, 2026: $300 (Available) (2 night min)
  - Sep 22, 2026: $300 (Available) (2 night min)
  - Sep 23, 2026: $300 (Available) (2 night min)
  - Sep 24, 2026: $300 (Available) (2 night min)
  - Sep 25, 2026: $300 (Available) (2 night min)
  - Sep 26, 2026: $300 (Available) (2 night min)
  - Sep 27, 2026: $300 (Available) (2 night min)
  - Sep 28, 2026: $300 (Available) (2 night min)
  - Sep 29, 2026: $300 (Available) (2 night min)
  - Sep 30, 2026: $300 (Available) (2 night min)
  - Oct 1, 2026: $300 (Available) (2 night min)
  - Oct 2, 2026: $300 (Available) (2 night min)
  - Oct 3, 2026: $300 (Available) (2 night min)
  - Oct 4, 2026: $300 (Available) (2 night min)
  - Oct 5, 2026: $300 (Available) (2 night min)
  - Oct 6, 2026: $300 (Available) (2 night min)
  - Oct 7, 2026: $300 (Available) (2 night min)
  - Oct 8, 2026: $300 (Available) (2 night min)
  - Oct 9, 2026: $300 (Available) (2 night min)
  - Oct 10, 2026: $300 (Available) (2 night min)
  - Oct 11, 2026: $300 (Available) (2 night min)
  - Oct 12, 2026: $300 (Available) (2 night min)
  - Oct 13, 2026: $300 (Available) (2 night min)
  - Oct 14, 2026: $300 (Available) (2 night min)
  - Oct 15, 2026: $300 (Available) (2 night min)
  - Oct 16, 2026: $300 (Available) (2 night min)
  - Oct 17, 2026: $300 (Available) (2 night min)
  - Oct 18, 2026: $300 (Available) (2 night min)
  - Oct 19, 2026: $300 (Available) (2 night min)
  - Oct 20, 2026: $300 (Available) (2 night min)
  - Oct 21, 2026: $300 (Available) (2 night min)
  - Oct 22, 2026: $300 (Available) (2 night min)
  - Oct 23, 2026: $300 (Available) (2 night min)
  - Oct 24, 2026: $300 (Available) (2 night min)
  - Oct 25, 2026: $300 (Available) (2 night min)
  - Oct 26, 2026: $300 (Available) (2 night min)
  - Oct 27, 2026: $300 (Available) (2 night min)
  - Oct 28, 2026: $300 (Available) (2 night min)
  - Oct 29, 2026: $300 (Available) (2 night min)
  - Oct 30, 2026: $300 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Belmopan, , BZ
- **Postal Code**: 0
- **Coordinates**: 16.539562, -88.364234
- **Local Area**: Discover the vibrant tropical lifestyle of Belize, situated steps away from the scenic Hummingbird Marina. A short walk brings you to the pristine sands of Azura Beach and the lively Placencia Beach Club for sun-soaked relaxation. Indulge in local flavors at Chillpoint Placencia - Ice Cream, Coffee & Wine Lounge, snap a photo at the iconic Placencia Sign, or embark on a sailing excursion

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
TWIN BED

### Bedroom 4
TWIN BED

## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- AIR_CONDITIONING
- BED_LINENS
- COFFEE_MAKER
- COMMUNITY_POOL
- DISHWASHER
- DRYER
- TOYS
- HAIR_DRYER
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WASHER



## Guest Services
- **24/7 Concierge**: Available through the Casago Belize app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 693148863929778896
- **Property Slug**: relaxing-tropical-villa-with-private-plunge-pool-open-layout-canal-water-view

## Booking Information
For more information and to book this property, visit:
https://www.casagobelize.com/property/693148863929778896/relaxing-tropical-villa-with-private-plunge-pool-open-layout-canal-water-view

Or contact Casago Belize customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
