# Water-view villa with plunge pool, private deck, full kitchen & partial AC – 4 Bedroom Vacation Rental in Belmopan | Casago Belize

Water-view villa with plunge pool, private deck, full kitchen & partial AC

Welcome to Seabird, your serene getaway nestled at the southern tip of the Placencia Peninsula in Belize. This charming villa offers the perfect blend of privacy and accessibility, allowing you to immerse yourself in the vibrant local culture while enjoying the tranquility of your own oasis. With palm-lined beaches and breathtaking sunsets over Placencia Bay, your stay promises to be both relaxing and invigorating.
 
 Seabird is ideally located just a few miles from Placencia village, where you can explore local shops, bars, and restaurants along the picturesque boardwalk. For your convenience, Top Value grocery store is only three miles away, ensuring you have all the essentials for your stay. The villa is also surrounded by fresh produce stands, allowing you to savor the rich flavors of the region.
 
 Inside, you'll find a well-appointed space featuring three bedrooms with a king bed each, a fully equipped kitchen, and a cozy living room. Enjoy modern amenities such as WiFi, a TV, and partial air conditioning, ensuring your comfort throughout your stay. Step outside to your private deck, where you can soak in the ocean views or take a refreshing dip in the plunge pool.
 
 Whether you're seeking adventure or relaxation, Seabird is the perfect home base for your Placencia experience. Book your stay today and discover the beauty and warmth of this Caribbean paradise!

**Property URL**: https://www.casagobelize.com/property/693148835089744032/water-view-villa-with-plunge-pool-private-deck-full-kitchen-partial-ac
**Markdown URL**: https://www.casagobelize.com/property/693148835089744032/water-view-villa-with-plunge-pool-private-deck-full-kitchen-partial-ac.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,237.849 sq ft



## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $300 (Available) (2 night min)
  - Aug 2, 2026: $300 (Available) (2 night min)
  - Aug 3, 2026: $300 (Available) (2 night min)
  - Aug 4, 2026: $300 (Available) (2 night min)
  - Aug 5, 2026: $300 (Available) (2 night min)
  - Aug 6, 2026: $300 (Available) (2 night min)
  - Aug 7, 2026: $300 (Available) (2 night min)
  - Aug 8, 2026: $300 (Available) (2 night min)
  - Aug 9, 2026: $300 (Available) (2 night min)
  - Aug 10, 2026: $300 (Available) (2 night min)
  - Aug 11, 2026: $300 (Available) (2 night min)
  - Aug 12, 2026: $300 (Available) (2 night min)
  - Aug 13, 2026: $300 (Available) (2 night min)
  - Aug 14, 2026: $300 (Available) (2 night min)
  - Aug 15, 2026: $300 (Available) (2 night min)
  - Aug 16, 2026: $300 (Available) (2 night min)
  - Aug 17, 2026: $300 (Available) (2 night min)
  - Aug 18, 2026: $300 (Available) (2 night min)
  - Aug 19, 2026: $300 (Available) (2 night min)
  - Aug 20, 2026: $300 (Available) (2 night min)
  - Aug 21, 2026: $300 (Available) (2 night min)
  - Aug 22, 2026: $300 (Available) (2 night min)
  - Aug 23, 2026: $300 (Available) (2 night min)
  - Aug 24, 2026: $300 (Available) (2 night min)
  - Aug 25, 2026: $300 (Available) (2 night min)
  - Aug 26, 2026: $300 (Available) (2 night min)
  - Aug 27, 2026: $300 (Available) (2 night min)
  - Aug 28, 2026: $300 (Available) (2 night min)
  - Aug 29, 2026: $300 (Available) (2 night min)
  - Aug 30, 2026: $300 (Available) (2 night min)
  - Aug 31, 2026: $300 (Available) (2 night min)
  - Sep 1, 2026: $300 (Available) (2 night min)
  - Sep 2, 2026: $300 (Available) (2 night min)
  - Sep 3, 2026: $300 (Available) (2 night min)
  - Sep 4, 2026: $300 (Available) (2 night min)
  - Sep 5, 2026: $300 (Available) (2 night min)
  - Sep 6, 2026: $300 (Available) (2 night min)
  - Sep 7, 2026: $300 (Available) (2 night min)
  - Sep 8, 2026: $300 (Available) (2 night min)
  - Sep 9, 2026: $300 (Available) (2 night min)
  - Sep 10, 2026: $300 (Available) (2 night min)
  - Sep 11, 2026: $300 (Available) (2 night min)
  - Sep 12, 2026: $300 (Available) (2 night min)
  - Sep 13, 2026: $300 (Available) (2 night min)
  - Sep 14, 2026: $300 (Available) (2 night min)
  - Sep 15, 2026: $300 (Available) (2 night min)
  - Sep 16, 2026: $300 (Available) (2 night min)
  - Sep 17, 2026: $300 (Available) (2 night min)
  - Sep 18, 2026: $300 (Available) (2 night min)
  - Sep 19, 2026: $300 (Available) (2 night min)
  - Sep 20, 2026: $300 (Available) (2 night min)
  - Sep 21, 2026: $300 (Available) (2 night min)
  - Sep 22, 2026: $300 (Available) (2 night min)
  - Sep 23, 2026: $300 (Available) (2 night min)
  - Sep 24, 2026: $300 (Available) (2 night min)
  - Sep 25, 2026: $300 (Available) (2 night min)
  - Sep 26, 2026: $300 (Available) (2 night min)
  - Sep 27, 2026: $300 (Available) (2 night min)
  - Sep 28, 2026: $300 (Available) (2 night min)
  - Sep 29, 2026: $300 (Available) (2 night min)
  - Sep 30, 2026: $300 (Available) (2 night min)
  - Oct 1, 2026: $300 (Available) (2 night min)
  - Oct 2, 2026: $300 (Available) (2 night min)
  - Oct 3, 2026: $300 (Available) (2 night min)
  - Oct 4, 2026: $300 (Available) (2 night min)
  - Oct 5, 2026: $300 (Available) (2 night min)
  - Oct 6, 2026: $300 (Available) (2 night min)
  - Oct 7, 2026: $300 (Available) (2 night min)
  - Oct 8, 2026: $300 (Available) (2 night min)
  - Oct 9, 2026: $300 (Available) (2 night min)
  - Oct 10, 2026: $300 (Available) (2 night min)
  - Oct 11, 2026: $300 (Available) (2 night min)
  - Oct 12, 2026: $300 (Available) (2 night min)
  - Oct 13, 2026: $300 (Available) (2 night min)
  - Oct 14, 2026: $300 (Available) (2 night min)
  - Oct 15, 2026: $300 (Available) (2 night min)
  - Oct 16, 2026: $300 (Not Available) (2 night min)
  - Oct 17, 2026: $300 (Not Available) (2 night min)
  - Oct 18, 2026: $300 (Available) (2 night min)
  - Oct 19, 2026: $300 (Available) (2 night min)
  - Oct 20, 2026: $300 (Available) (2 night min)
  - Oct 21, 2026: $300 (Available) (2 night min)
  - Oct 22, 2026: $300 (Available) (2 night min)
  - Oct 23, 2026: $300 (Available) (2 night min)
  - Oct 24, 2026: $300 (Available) (2 night min)
  - Oct 25, 2026: $300 (Available) (2 night min)
  - Oct 26, 2026: $300 (Available) (2 night min)
  - Oct 27, 2026: $300 (Available) (2 night min)
  - Oct 28, 2026: $300 (Available) (2 night min)
  - Oct 29, 2026: $300 (Available) (2 night min)
  - Oct 30, 2026: $300 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Belmopan, , BZ
- **Postal Code**: 0
- **Coordinates**: 16.539562, -88.364234
- **Local Area**: (Adding a bit more luxury tone):*
        Immerse yourself in the relaxed tropical rhythm of Belmopan, beginning your journey just steps away at the Hummingbird Marina. A short walk leads to the pristine sands of Azura Beach and the inviting Placencia Beach Club, perfect for afternoons spent by the water. Nearby, you can snap a photo at the iconic Placencia Sign, enjoy

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
KING BED

### Bedroom 4
TWIN BED

## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- AIR_CONDITIONING
- BED_LINENS
- COFFEE_MAKER
- DISHWASHER
- DRYER
- TOYS
- HAIR_DRYER
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WASHER



## Guest Services
- **24/7 Concierge**: Available through the Casago Belize app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 693148835089744032
- **Property Slug**: water-view-villa-with-plunge-pool-private-deck-full-kitchen-partial-ac

## Booking Information
For more information and to book this property, visit:
https://www.casagobelize.com/property/693148835089744032/water-view-villa-with-plunge-pool-private-deck-full-kitchen-partial-ac

Or contact Casago Belize customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
