Belmopan
Oceanfront home w private beach, ocean view, kayaks, rooftop, WiFi & partial AC
Oceanfront home w/ private beach, ocean view, kayaks, rooftop, WiFi & partial AC
*Gold Standard Certified
Green Tower House is the best place to spend your vacation with your family in Placencia. The architectural design of this rental is eco-friendly and designed to take advantage of the breeze to cool the home. The balcony faces east to enjoy the sunrise and the rooftop offers a long bar with high stools, perfect for enjoying a drink while the sun sets. Downstairs in the patio, you can use the grill to make a tasty barbecue and eat it out in the patio while you enjoy the beach and ocean views.
What's nearby:
The location of this rental is perfect for privacy and relaxation. Spend the day tanning or swimming with your own private beach as the backyard of the home. You can also use the two kayaks available for guests. Aside from the beach, you can enjoy one of the many adventures Placencia has to offer. Book a scuba diving trip, go fishing, enjoy some hiking in the mountains, go tubing down the river, or tour the chocolate plantations.
Things to know:
Free WiFi
Private washer and dryer
Full kitchen with dishwasher
Property License: null
Oceanfront home w/ private beach, ocean view, kayaks, rooftop, WiFi & partial AC
*Gold Standard Certified
Green Tower House is the best place to spend your vacation with your family in Placencia. The architectural design of this rental is eco-friendly and designed to take advantage of the breeze to cool the home. The balcony faces east to enjoy the sunrise and the rooftop offers a long bar with high stools, perfect for enjoying a drink while the sun sets. Downstairs in the patio, you can use the grill to make a tasty barbecue and eat it out in the patio while you enjoy the beach and ocean views.
What's nearby:
The location of this rental is perfect for privacy and relaxation. Spend the day tanning or swimming with your own private beach as the backyard of the home. You can also use the two kayaks available for guests. Aside from the beach, you can enjoy one of the many adventures Placencia has to offer. Book a scuba diving trip, go fishing, enjoy some hiking in the mountains, go tubing down the river, or tour the chocolate plantations.
Things to know:
Free WiFi
Private washer and dryer
Full kitchen with dishwasher
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $335 | Available | 3 |
| Aug 2, 2026 | $335 | Available | 3 |
| Aug 3, 2026 | $335 | Available | 3 |
| Aug 4, 2026 | $335 | Available | 3 |
| Aug 5, 2026 | $335 | Available | 3 |
| Aug 6, 2026 | $335 | Available | 3 |
| Aug 7, 2026 | $335 | Available | 3 |
| Aug 8, 2026 | $335 | Available | 3 |
| Aug 9, 2026 | $335 | Available | 3 |
| Aug 10, 2026 | $335 | Available | 3 |
| Aug 11, 2026 | $335 | Available | 3 |
| Aug 12, 2026 | $335 | Available | 3 |
| Aug 13, 2026 | $335 | Available | 3 |
| Aug 14, 2026 | $335 | Available | 3 |
| Aug 15, 2026 | $335 | Available | 3 |
| Aug 16, 2026 | $335 | Available | 3 |
| Aug 17, 2026 | $335 | Available | 3 |
| Aug 18, 2026 | $335 | Available | 3 |
| Aug 19, 2026 | $335 | Available | 3 |
| Aug 20, 2026 | $335 | Available | 3 |
| Aug 21, 2026 | $335 | Available | 3 |
| Aug 22, 2026 | $335 | Available | 3 |
| Aug 23, 2026 | $335 | Available | 3 |
| Aug 24, 2026 | $335 | Available | 3 |
| Aug 25, 2026 | $335 | Available | 3 |
| Aug 26, 2026 | $335 | Available | 3 |
| Aug 27, 2026 | $335 | Available | 3 |
| Aug 28, 2026 | $335 | Available | 3 |
| Aug 29, 2026 | $335 | Available | 3 |
| Aug 30, 2026 | $335 | Available | 3 |
| Aug 31, 2026 | $335 | Available | 3 |
| Sep 1, 2026 | $335 | Available | 3 |
| Sep 2, 2026 | $335 | Available | 3 |
| Sep 3, 2026 | $335 | Available | 3 |
| Sep 4, 2026 | $335 | Available | 3 |
| Sep 5, 2026 | $335 | Available | 3 |
| Sep 6, 2026 | $335 | Available | 3 |
| Sep 7, 2026 | $335 | Available | 3 |
| Sep 8, 2026 | $335 | Available | 3 |
| Sep 9, 2026 | $335 | Available | 3 |
| Sep 10, 2026 | $335 | Available | 3 |
| Sep 11, 2026 | $335 | Available | 3 |
| Sep 12, 2026 | $335 | Available | 3 |
| Sep 13, 2026 | $335 | Available | 3 |
| Sep 14, 2026 | $335 | Available | 3 |
| Sep 15, 2026 | $335 | Available | 3 |
| Sep 16, 2026 | $335 | Available | 3 |
| Sep 17, 2026 | $335 | Available | 3 |
| Sep 18, 2026 | $335 | Available | 3 |
| Sep 19, 2026 | $335 | Available | 3 |
| Sep 20, 2026 | $335 | Available | 3 |
| Sep 21, 2026 | $335 | Available | 3 |
| Sep 22, 2026 | $335 | Available | 3 |
| Sep 23, 2026 | $335 | Available | 3 |
| Sep 24, 2026 | $335 | Available | 3 |
| Sep 25, 2026 | $335 | Available | 3 |
| Sep 26, 2026 | $335 | Available | 3 |
| Sep 27, 2026 | $335 | Available | 3 |
| Sep 28, 2026 | $335 | Available | 3 |
| Sep 29, 2026 | $335 | Available | 3 |
| Sep 30, 2026 | $335 | Available | 3 |
| Oct 1, 2026 | $335 | Available | 3 |
| Oct 2, 2026 | $335 | Available | 3 |
| Oct 3, 2026 | $335 | Available | 3 |
| Oct 4, 2026 | $335 | Available | 3 |
| Oct 5, 2026 | $335 | Available | 3 |
| Oct 6, 2026 | $335 | Available | 3 |
| Oct 7, 2026 | $335 | Available | 3 |
| Oct 8, 2026 | $335 | Available | 3 |
| Oct 9, 2026 | $335 | Available | 3 |
| Oct 10, 2026 | $335 | Available | 3 |
| Oct 11, 2026 | $335 | Available | 3 |
| Oct 12, 2026 | $335 | Available | 3 |
| Oct 13, 2026 | $335 | Available | 3 |
| Oct 14, 2026 | $335 | Available | 3 |
| Oct 15, 2026 | $335 | Available | 3 |
| Oct 16, 2026 | $335 | Available | 3 |
| Oct 17, 2026 | $335 | Available | 3 |
| Oct 18, 2026 | $335 | Available | 3 |
| Oct 19, 2026 | $335 | Available | 3 |
| Oct 20, 2026 | $335 | Available | 3 |
| Oct 21, 2026 | $335 | Available | 3 |
| Oct 22, 2026 | $335 | Available | 3 |
| Oct 23, 2026 | $335 | Available | 3 |
| Oct 24, 2026 | $335 | Available | 3 |
| Oct 25, 2026 | $335 | Not Available | 3 |
| Oct 26, 2026 | $335 | Not Available | 3 |
| Oct 27, 2026 | $335 | Not Available | 3 |
| Oct 28, 2026 | $335 | Not Available | 3 |
| Oct 29, 2026 | $335 | Not Available | 3 |
| Oct 30, 2026 | $335 | Not Available | 3 |
What this home offers
Where you’ll be
Belmopan, 0, BZ
Experience the ultimate coastal escape along this pristine stretch of Belize, where you are steps away from the soft sands of Moonrise Beach. Set out to explore the vibrant shoreline, finding premier boating at The Marina at The Placencia just minutes away, or enjoy a short drive to the scenic Maya Beach Park. The serene Casa Laylo Beach, luxurious Naïa Resort and Spa, and the active hub of TradeW
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
