Belmopan
Romantic beachfront home with ocean views, dock, free WiFi, and outdoor dining
Romantic beachfront home with ocean views, dock, free WiFi, and outdoor dining
*Gold Standard Certified
This beachfront home is the perfect spot for a romantic getaway on the Placencia Peninsula, offering a quiet, private setting with direct access to the beach and the Caribbean Sea. Enjoy views of the water from the house and the veranda, walk down the dock to relax on a hammock or catch the sunrise and sit outside in the breeze as you share wonderful meals made in the full kitchen. Both the beach and the dock are private to this property so you will only be sharing it with one more unit. Enjoy the quiet while you swim or snorkel around the area!
What's nearby:
This property is located on the shores of Maya Beach, a relaxed section of the Placencia Peninsula known for its lovely beaches and great restaurants and bars. In the surrounding area, you'll find a bowling alley, a spa, and a scuba center. If you're interested in venturing into the jungle, you can drive up to Cockscomb Forest to go bird watching, hiking, swimming, or tubing down the river.
Things to know:
This home can be rented along with its neighbor as Ocean's Edge
The property features a trundle sofa that converts into two twin beds
Free WiFi
Full kitchen
In-home safe
The property has been newly remodeled!
Romantic beachfront home with ocean views, dock, free WiFi, and outdoor dining
*Gold Standard Certified
This beachfront home is the perfect spot for a romantic getaway on the Placencia Peninsula, offering a quiet, private setting with direct access to the beach and the Caribbean Sea. Enjoy views of the water from the house and the veranda, walk down the dock to relax on a hammock or catch the sunrise and sit outside in the breeze as you share wonderful meals made in the full kitchen. Both the beach and the dock are private to this property so you will only be sharing it with one more unit. Enjoy the quiet while you swim or snorkel around the area!
What's nearby:
This property is located on the shores of Maya Beach, a relaxed section of the Placencia Peninsula known for its lovely beaches and great restaurants and bars. In the surrounding area, you'll find a bowling alley, a spa, and a scuba center. If you're interested in venturing into the jungle, you can drive up to Cockscomb Forest to go bird watching, hiking, swimming, or tubing down the river.
Things to know:
This home can be rented along with its neighbor as Ocean's Edge
The property features a trundle sofa that converts into two twin beds
Free WiFi
Full kitchen
In-home safe
The property has been newly remodeled!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $180 | Not Available | 2 |
| Aug 2, 2026 | $180 | Not Available | 2 |
| Aug 3, 2026 | $180 | Not Available | 2 |
| Aug 4, 2026 | $180 | Not Available | 2 |
| Aug 5, 2026 | $180 | Not Available | 2 |
| Aug 6, 2026 | $180 | Not Available | 2 |
| Aug 7, 2026 | $180 | Available | 2 |
| Aug 8, 2026 | $180 | Available | 2 |
| Aug 9, 2026 | $180 | Available | 2 |
| Aug 10, 2026 | $180 | Available | 2 |
| Aug 11, 2026 | $180 | Available | 2 |
| Aug 12, 2026 | $180 | Available | 2 |
| Aug 13, 2026 | $180 | Available | 2 |
| Aug 14, 2026 | $180 | Available | 2 |
| Aug 15, 2026 | $180 | Available | 2 |
| Aug 16, 2026 | $180 | Available | 2 |
| Aug 17, 2026 | $180 | Available | 2 |
| Aug 18, 2026 | $180 | Available | 2 |
| Aug 19, 2026 | $180 | Available | 2 |
| Aug 20, 2026 | $180 | Available | 2 |
| Aug 21, 2026 | $180 | Available | 2 |
| Aug 22, 2026 | $180 | Available | 2 |
| Aug 23, 2026 | $180 | Available | 2 |
| Aug 24, 2026 | $180 | Available | 2 |
| Aug 25, 2026 | $180 | Available | 2 |
| Aug 26, 2026 | $180 | Available | 2 |
| Aug 27, 2026 | $180 | Available | 2 |
| Aug 28, 2026 | $180 | Available | 2 |
| Aug 29, 2026 | $180 | Available | 2 |
| Aug 30, 2026 | $180 | Available | 2 |
| Aug 31, 2026 | $180 | Available | 2 |
| Sep 1, 2026 | $180 | Available | 2 |
| Sep 2, 2026 | $180 | Available | 2 |
| Sep 3, 2026 | $180 | Available | 2 |
| Sep 4, 2026 | $180 | Available | 2 |
| Sep 5, 2026 | $180 | Available | 2 |
| Sep 6, 2026 | $180 | Available | 2 |
| Sep 7, 2026 | $180 | Available | 2 |
| Sep 8, 2026 | $180 | Available | 2 |
| Sep 9, 2026 | $180 | Available | 2 |
| Sep 10, 2026 | $180 | Available | 2 |
| Sep 11, 2026 | $180 | Available | 2 |
| Sep 12, 2026 | $180 | Available | 2 |
| Sep 13, 2026 | $180 | Available | 2 |
| Sep 14, 2026 | $180 | Available | 2 |
| Sep 15, 2026 | $180 | Available | 2 |
| Sep 16, 2026 | $180 | Available | 2 |
| Sep 17, 2026 | $180 | Available | 2 |
| Sep 18, 2026 | $180 | Available | 2 |
| Sep 19, 2026 | $180 | Available | 2 |
| Sep 20, 2026 | $180 | Available | 2 |
| Sep 21, 2026 | $180 | Available | 2 |
| Sep 22, 2026 | $180 | Available | 2 |
| Sep 23, 2026 | $180 | Available | 2 |
| Sep 24, 2026 | $180 | Available | 2 |
| Sep 25, 2026 | $180 | Available | 2 |
| Sep 26, 2026 | $180 | Available | 2 |
| Sep 27, 2026 | $180 | Available | 2 |
| Sep 28, 2026 | $180 | Available | 2 |
| Sep 29, 2026 | $180 | Available | 2 |
| Sep 30, 2026 | $180 | Available | 2 |
| Oct 1, 2026 | $180 | Available | 2 |
| Oct 2, 2026 | $180 | Available | 2 |
| Oct 3, 2026 | $180 | Available | 2 |
| Oct 4, 2026 | $180 | Available | 2 |
| Oct 5, 2026 | $180 | Available | 2 |
| Oct 6, 2026 | $180 | Available | 2 |
| Oct 7, 2026 | $180 | Available | 2 |
| Oct 8, 2026 | $180 | Available | 2 |
| Oct 9, 2026 | $180 | Available | 2 |
| Oct 10, 2026 | $180 | Available | 2 |
| Oct 11, 2026 | $180 | Available | 2 |
| Oct 12, 2026 | $180 | Available | 2 |
| Oct 13, 2026 | $180 | Available | 2 |
| Oct 14, 2026 | $180 | Available | 2 |
| Oct 15, 2026 | $180 | Available | 2 |
| Oct 16, 2026 | $180 | Available | 2 |
| Oct 17, 2026 | $180 | Available | 2 |
| Oct 18, 2026 | $180 | Available | 2 |
| Oct 19, 2026 | $180 | Available | 2 |
| Oct 20, 2026 | $180 | Available | 2 |
| Oct 21, 2026 | $180 | Available | 2 |
| Oct 22, 2026 | $180 | Available | 2 |
| Oct 23, 2026 | $180 | Available | 2 |
| Oct 24, 2026 | $180 | Available | 2 |
| Oct 25, 2026 | $180 | Available | 2 |
| Oct 26, 2026 | $180 | Available | 2 |
| Oct 27, 2026 | $180 | Available | 2 |
| Oct 28, 2026 | $180 | Available | 2 |
| Oct 29, 2026 | $180 | Available | 2 |
| Oct 30, 2026 | $180 | Not Available | 2 |
What this home offers
Where you’ll be
Belmopan, 0, BZ
49) afternoons (50) lounging (51) on (52) the (53) sands (54) of (55) Moonrise (56) Beach (57) and (58) Azura (59) Beach, (60) or (61) venture (62) a (63) quick (64) drive
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
