# Comfortable condo with lagoon-view balcony, WiFi, AC & pool access – 2 Bedroom Vacation Rental in Quintana Roo, Quintana Roo | Casago Belize

Comfortable condo with lagoon-view balcony, WiFi, AC & pool access

*Gold Standard Certified
 
 Come stay at Mara Laguna to enjoy to the fullest your vacations in San Pedro! The home is on the second floor, with a balcony you can access from the living room and the two bedrooms. Take a cup of tea, and enjoy reading a book in the balcony while you take in the great views of the lagoon. Prepare some delicious meals, or if you prefer to, walk around to nearby restaurants to try some local food. There are two rooms in the condo and one extra air mattress you can set up in the living area if you want more people to join you, and each of you will have a tv to enjoy while getting ready to go to bed.
 
 What‚Äôs nearby:
 ‚ÄúLa Isla Bonita‚Äù San Pedro is a great place to enjoy many activities such as Snorkeling, diving, and fishing. Rent a golf cart or a bike and explore the entire island and all its beautiful spots. Take a boat at sunset or go for a stroll on the beach. 
 
 Things to know:
 Shared pool with lagoon views
 Free WiFi
 Golf cart parking
 Full kitchen (with dishwasher)
 Private washer and dryer
 Three TVs and cable
 *There is a double sized air mattress available*
 Security cameras are located at the entrance of the property

**Property URL**: https://www.casagobelize.com/property/688523180414861731/comfortable-condo-with-lagoon-view-balcony-wifi-ac-pool-access
**Markdown URL**: https://www.casagobelize.com/property/688523180414861731/comfortable-condo-with-lagoon-view-balcony-wifi-ac-pool-access.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,399.307 sq ft



## Pricing & Availability
- **Nightly Rate**: $175 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $175 (Available) (3 night min)
  - Aug 2, 2026: $175 (Available) (3 night min)
  - Aug 3, 2026: $175 (Available) (3 night min)
  - Aug 4, 2026: $175 (Available) (3 night min)
  - Aug 5, 2026: $175 (Available) (3 night min)
  - Aug 6, 2026: $175 (Available) (3 night min)
  - Aug 7, 2026: $175 (Available) (3 night min)
  - Aug 8, 2026: $175 (Available) (3 night min)
  - Aug 9, 2026: $175 (Available) (3 night min)
  - Aug 10, 2026: $175 (Available) (3 night min)
  - Aug 11, 2026: $175 (Available) (3 night min)
  - Aug 12, 2026: $175 (Available) (3 night min)
  - Aug 13, 2026: $175 (Available) (3 night min)
  - Aug 14, 2026: $175 (Available) (3 night min)
  - Aug 15, 2026: $175 (Available) (3 night min)
  - Aug 16, 2026: $175 (Available) (3 night min)
  - Aug 17, 2026: $175 (Available) (3 night min)
  - Aug 18, 2026: $175 (Available) (3 night min)
  - Aug 19, 2026: $175 (Available) (3 night min)
  - Aug 20, 2026: $175 (Available) (3 night min)
  - Aug 21, 2026: $175 (Available) (3 night min)
  - Aug 22, 2026: $175 (Available) (3 night min)
  - Aug 23, 2026: $175 (Available) (3 night min)
  - Aug 24, 2026: $175 (Available) (3 night min)
  - Aug 25, 2026: $175 (Available) (3 night min)
  - Aug 26, 2026: $175 (Available) (3 night min)
  - Aug 27, 2026: $175 (Available) (3 night min)
  - Aug 28, 2026: $175 (Available) (3 night min)
  - Aug 29, 2026: $175 (Available) (3 night min)
  - Aug 30, 2026: $175 (Available) (3 night min)
  - Aug 31, 2026: $175 (Available) (3 night min)
  - Sep 1, 2026: $175 (Available) (3 night min)
  - Sep 2, 2026: $175 (Available) (3 night min)
  - Sep 3, 2026: $175 (Available) (3 night min)
  - Sep 4, 2026: $175 (Available) (3 night min)
  - Sep 5, 2026: $175 (Available) (3 night min)
  - Sep 6, 2026: $175 (Available) (3 night min)
  - Sep 7, 2026: $175 (Available) (3 night min)
  - Sep 8, 2026: $175 (Available) (3 night min)
  - Sep 9, 2026: $175 (Available) (3 night min)
  - Sep 10, 2026: $175 (Available) (3 night min)
  - Sep 11, 2026: $175 (Available) (3 night min)
  - Sep 12, 2026: $175 (Available) (3 night min)
  - Sep 13, 2026: $175 (Available) (3 night min)
  - Sep 14, 2026: $175 (Available) (3 night min)
  - Sep 15, 2026: $175 (Available) (3 night min)
  - Sep 16, 2026: $175 (Available) (3 night min)
  - Sep 17, 2026: $175 (Available) (3 night min)
  - Sep 18, 2026: $175 (Available) (3 night min)
  - Sep 19, 2026: $175 (Available) (3 night min)
  - Sep 20, 2026: $175 (Available) (3 night min)
  - Sep 21, 2026: $175 (Available) (3 night min)
  - Sep 22, 2026: $175 (Available) (3 night min)
  - Sep 23, 2026: $175 (Available) (3 night min)
  - Sep 24, 2026: $175 (Available) (3 night min)
  - Sep 25, 2026: $175 (Available) (3 night min)
  - Sep 26, 2026: $175 (Available) (3 night min)
  - Sep 27, 2026: $175 (Available) (3 night min)
  - Sep 28, 2026: $175 (Available) (3 night min)
  - Sep 29, 2026: $175 (Available) (3 night min)
  - Sep 30, 2026: $175 (Available) (3 night min)
  - Oct 1, 2026: $175 (Available) (3 night min)
  - Oct 2, 2026: $175 (Available) (3 night min)
  - Oct 3, 2026: $175 (Available) (3 night min)
  - Oct 4, 2026: $175 (Available) (3 night min)
  - Oct 5, 2026: $175 (Available) (3 night min)
  - Oct 6, 2026: $175 (Available) (3 night min)
  - Oct 7, 2026: $175 (Available) (3 night min)
  - Oct 8, 2026: $175 (Available) (3 night min)
  - Oct 9, 2026: $175 (Available) (3 night min)
  - Oct 10, 2026: $175 (Available) (3 night min)
  - Oct 11, 2026: $175 (Available) (3 night min)
  - Oct 12, 2026: $175 (Available) (3 night min)
  - Oct 13, 2026: $175 (Available) (3 night min)
  - Oct 14, 2026: $175 (Available) (3 night min)
  - Oct 15, 2026: $175 (Available) (3 night min)
  - Oct 16, 2026: $175 (Available) (3 night min)
  - Oct 17, 2026: $175 (Available) (3 night min)
  - Oct 18, 2026: $175 (Available) (3 night min)
  - Oct 19, 2026: $175 (Available) (3 night min)
  - Oct 20, 2026: $175 (Available) (3 night min)
  - Oct 21, 2026: $175 (Available) (3 night min)
  - Oct 22, 2026: $175 (Available) (3 night min)
  - Oct 23, 2026: $175 (Available) (3 night min)
  - Oct 24, 2026: $175 (Available) (3 night min)
  - Oct 25, 2026: $175 (Available) (3 night min)
  - Oct 26, 2026: $175 (Available) (3 night min)
  - Oct 27, 2026: $175 (Available) (3 night min)
  - Oct 28, 2026: $175 (Available) (3 night min)
  - Oct 29, 2026: $175 (Available) (3 night min)
  - Oct 30, 2026: $175 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Quintana Roo, Quintana Roo, MX
- **Postal Code**: 0
- **Coordinates**: 17.934028, -87.955441
- **Local Area**: Discover the vibrant coastal lifestyle of Quintana Roo, where aquatic adventures and local culture wait steps away. Embark on world-class reef excursions with Chuck & Robbie's - Ambergris Caye Diving & PADI Scuba Instruction, or stroll to the nearby San Pedro Artisans Market to source unique handmade treasures. Afterward, browse local masterpieces at Belizean Arts, visit the Iguana Eco Sanctuary, or enjoy

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- POOL_OUTDOOR
- AIR_CONDITIONING
- DRYER
- WASHER
- BED_LINENS
- TV
- COFFEE_MAKER
- COMMUNITY_POOL
- TOYS
- HAIR_DRYER
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- HAIR_DRYER
- TV
- COFFEE_MAKER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- WIFI
- SMOKE_DETECTOR
- IRON
- POOL_OUTDOOR



## Guest Services
- **24/7 Concierge**: Available through the Casago Belize app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 688523180414861731
- **Property Slug**: comfortable-condo-with-lagoon-view-balcony-wifi-ac-pool-access

## Booking Information
For more information and to book this property, visit:
https://www.casagobelize.com/property/688523180414861731/comfortable-condo-with-lagoon-view-balcony-wifi-ac-pool-access

Or contact Casago Belize customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
