# Lofty Space with a Private Veranda and Free WiFi - Walk 10 Minutes into Town – 1 Bedroom Vacation Rental in Caye Caulker, Belize | Casago Belize

Lofty Space with a Private Veranda and Free WiFi - Walk 10 Minutes into Town

*Gold Standard Certified
 
 Bask in the uniquely Belizean atmosphere of this Caye Caulker retreat, lofty, two-level space with a small shaded veranda.
 
 This home occupies the upper two floors of the Roughrider Inn, a newly built property mere blocks from the Caribbean Sea and the centre of the village. Rent bikes or a golf cart to help you explore this relaxed, car-free island, and spend your days swimming, snorkeling, and diving offshore.
 
 Step inside the living space to admire the rich, beautiful color of the natural wood, and use the free WiFi to check in with loved ones back home. Each morning, you'll wake up to the gentle sounds of tropical birds, sip coffee outside on the veranda at sunrise, and pack up beach snacks for the day in the sparkling new kitchen. Please note that the separate ground floor (the one-bedroom Garden at Roughrider Inn) may be rented as well, and that the entire building can be rented as the two-bedroom Roughrider Inn. 
 
 Come and see the beauty of Belize for yourself - book today!
 
 *Please note there is no AC in the home

**Property URL**: https://www.casagobelize.com/property/688522732706464769/lofty-space-with-a-private-veranda-and-free-wifi-walk-10-minutes-into-town
**Markdown URL**: https://www.casagobelize.com/property/688522732706464769/lofty-space-with-a-private-veranda-and-free-wifi-walk-10-minutes-into-town.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 452.084 sq ft

- **Property License**: null

## Pricing & Availability
- **Nightly Rate**: $49 (before taxes and fees)
- **Next Available**: Aug 5, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $49 (Not Available)
  - Aug 2, 2026: $49 (Not Available)
  - Aug 3, 2026: $49 (Not Available)
  - Aug 4, 2026: $49 (Not Available)
  - Aug 5, 2026: $49 (Available)
  - Aug 6, 2026: $49 (Available)
  - Aug 7, 2026: $49 (Available)
  - Aug 8, 2026: $49 (Available)
  - Aug 9, 2026: $49 (Available)
  - Aug 10, 2026: $49 (Available)
  - Aug 11, 2026: $49 (Available)
  - Aug 12, 2026: $49 (Available)
  - Aug 13, 2026: $49 (Available)
  - Aug 14, 2026: $49 (Available)
  - Aug 15, 2026: $49 (Available)
  - Aug 16, 2026: $49 (Available)
  - Aug 17, 2026: $49 (Available)
  - Aug 18, 2026: $49 (Available)
  - Aug 19, 2026: $49 (Available)
  - Aug 20, 2026: $49 (Available)
  - Aug 21, 2026: $49 (Not Available)
  - Aug 22, 2026: $49 (Not Available)
  - Aug 23, 2026: $49 (Not Available)
  - Aug 24, 2026: $49 (Available)
  - Aug 25, 2026: $49 (Available)
  - Aug 26, 2026: $49 (Available)
  - Aug 27, 2026: $49 (Available)
  - Aug 28, 2026: $49 (Available)
  - Aug 29, 2026: $49 (Available)
  - Aug 30, 2026: $49 (Available)
  - Aug 31, 2026: $49 (Available)
  - Sep 1, 2026: $49 (Available)
  - Sep 2, 2026: $49 (Available)
  - Sep 3, 2026: $49 (Available)
  - Sep 4, 2026: $49 (Available)
  - Sep 5, 2026: $49 (Available)
  - Sep 6, 2026: $49 (Available)
  - Sep 7, 2026: $49 (Available)
  - Sep 8, 2026: $49 (Available)
  - Sep 9, 2026: $49 (Available)
  - Sep 10, 2026: $49 (Available)
  - Sep 11, 2026: $49 (Available)
  - Sep 12, 2026: $49 (Available)
  - Sep 13, 2026: $49 (Available)
  - Sep 14, 2026: $49 (Available)
  - Sep 15, 2026: $49 (Available)
  - Sep 16, 2026: $49 (Available)
  - Sep 17, 2026: $49 (Available)
  - Sep 18, 2026: $49 (Available)
  - Sep 19, 2026: $49 (Available)
  - Sep 20, 2026: $49 (Available)
  - Sep 21, 2026: $49 (Available)
  - Sep 22, 2026: $49 (Available)
  - Sep 23, 2026: $49 (Available)
  - Sep 24, 2026: $49 (Available)
  - Sep 25, 2026: $49 (Available)
  - Sep 26, 2026: $49 (Available)
  - Sep 27, 2026: $49 (Available)
  - Sep 28, 2026: $49 (Available)
  - Sep 29, 2026: $49 (Available)
  - Sep 30, 2026: $49 (Available)
  - Oct 1, 2026: $49 (Available)
  - Oct 2, 2026: $49 (Available)
  - Oct 3, 2026: $49 (Available)
  - Oct 4, 2026: $49 (Available)
  - Oct 5, 2026: $49 (Available)
  - Oct 6, 2026: $49 (Available)
  - Oct 7, 2026: $49 (Available)
  - Oct 8, 2026: $49 (Available)
  - Oct 9, 2026: $49 (Available)
  - Oct 10, 2026: $49 (Available)
  - Oct 11, 2026: $49 (Available)
  - Oct 12, 2026: $49 (Available)
  - Oct 13, 2026: $49 (Available)
  - Oct 14, 2026: $49 (Available)
  - Oct 15, 2026: $49 (Available)
  - Oct 16, 2026: $49 (Available)
  - Oct 17, 2026: $49 (Available)
  - Oct 18, 2026: $49 (Available)
  - Oct 19, 2026: $49 (Available)
  - Oct 20, 2026: $49 (Available)
  - Oct 21, 2026: $49 (Available)
  - Oct 22, 2026: $49 (Available)
  - Oct 23, 2026: $49 (Available)
  - Oct 24, 2026: $49 (Available)
  - Oct 25, 2026: $49 (Available)
  - Oct 26, 2026: $49 (Available)
  - Oct 27, 2026: $49 (Available)
  - Oct 28, 2026: $49 (Available)
  - Oct 29, 2026: $49 (Available)
  - Oct 30, 2026: $49 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Caye Caulker, Belize, BZ
- **Postal Code**: 0
- **Coordinates**: 17.736668, -88.029487
- **Local Area**: Immerse yourself in the laid-back, tropical charm of Caye Caulker, where island life moves at a delightfully slower pace. Steps away, you can stock up on local goods at Chinatown Market or indulge in rejuvenating treatments at Purple Passion Wellness Spa. Walk a short distance to arrange an ocean adventure with Nauti Time Tours, dine on authentic dishes at Il Pellicano Cucina Italiana, or

## Sleeping Arrangements
### Bedroom 1
FULL DOUBLE

## Amenities
- BED_LINENS
- COFFEE_MAKER
- TOYS
- WIFI
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- COFFEE_MAKER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- WIFI
- SMOKE_DETECTOR
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Casago Belize app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 688522732706464769
- **Property Slug**: lofty-space-with-a-private-veranda-and-free-wifi-walk-10-minutes-into-town

## Booking Information
For more information and to book this property, visit:
https://www.casagobelize.com/property/688522732706464769/lofty-space-with-a-private-veranda-and-free-wifi-walk-10-minutes-into-town

Or contact Casago Belize customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
